The place for everything Brick and Masonry related.
Stats
Site Stats
| Started | Thursday 29 of January, 2009 |
| Days online | 325 |
| Total pageviews | 983939 |
| Average pageviews per day (pvs) | 3027.50 |
| Best day | Wednesday 01 of September, 2010 (38706 pvs) |
| Worst day | Wednesday 27 of January, 2010 (1 pvs) |
Wiki Stats
| Wiki Pages | 56 |
| Size of Wiki Pages | 0.132275 Mb |
| Average page length | 2362.05 bytes |
| Versions | 1295 |
| Average versions per page | 23.12 |
| Visits to wiki pages | 110507 |
| Orphan pages | 14 |
| Average links per page | 1.91 |
Image galleries Stats
| Galleries | 34 |
| Images | 389 |
| Average images per gallery | 11.44 |
| Total size of images | 44.030657 Mb |
| Average image size | 113189.35 bytes |
| Visits to image galleries | 37997 |
File galleries Stats
| Galleries | 6 |
| Files | 22 |
| Average files per gallery | 3.67 |
| Total size of files | 3.557118 Mb |
| Average file size | 0.16 Mb |
| Visits to file galleries | 2439 |
| Downloads | 6331 |
Forum Stats
| Forums | 2 |
| Total topics | 8 |
| Average topics per forums | 4.00 |
| Total replies | 27 |
| Average number of replies per topic | 3.38 |
| Visits to forums | 1992 |
Blog Stats
| Weblogs | 1 |
| Total posts | 4 |
| Average posts per weblog | 4.00 |
| Total size of blog posts | 0 |
| Average posts size | 0.00 |
| Visits to weblogs | 13 |
Poll Stats
| Polls | 1 |
| Total votes | 0 |
| Average votes per poll | 0.00 |
User Stats
| Users | 45 |
| User bookmarks | 0 |
| Average bookmarks per user | 0.00 |
Most viewed objects
| Object | Section | Hits |
|---|---|---|
| HomePage | wiki | 20028 |
| Bagging Brickwork | wiki | 3755 |
| Arches | wiki | 2762 |
| Wood Fired Pizza Oven | wiki | 2657 |
| Free Plans | wiki | 2618 |
| Finishing Brickwork | wiki | 2544 |
| Mortar | wiki | 2485 |
| Hand Mixing Mortar | wiki | 2465 |
| Basic tool kit | wiki | 2448 |
| Weep Holes | wiki | 2400 |
| Glossary | wiki | 2393 |
| Cutting Bricks | wiki | 2380 |
| Expansion joint | wiki | 2329 |
| Flashing | wiki | 2259 |
| Old Bricklaying Methods | wiki | 2228 |
| Parts of a Wall | wiki | 2203 |
| Wall Ties | wiki | 2170 |
| Footings and Setting out | wiki | 2122 |
| arch-3.jpg | image | 2050 |
| Top Tips | wiki | 1929 |
Most viewed objects in the last 7 days
| Object | Section | Hits |
|---|---|---|
| HomePage | wiki | 1246 |
| DSCN1577.jpg | image | 639 |
| arch-3.jpg | image | 608 |
| ToothingSmall.jpg | image | 596 |
| Bonds1.jpg | image | 557 |
| DSCN1241.jpg | image | 536 |
| pier1.jpg | image | 525 |
| Bagging Brickwork | wiki | 459 |
| LinePin.jpg | image | 449 |
| DSCN1411.jpg | image | 443 |
| Fireplace.jpg | image | 438 |
| Chimney-height.jpg | image | 436 |
| Dutch-Pin.jpg | image | 421 |
| Cutting Bricks | wiki | 420 |
| HandMades.jpg | image | 414 |
| Cross-section.jpg | image | 407 |
| Toothing.jpg | image | 400 |
| Basic tool kit | wiki | 399 |
| Old Bricklaying Methods | wiki | 395 |
| Weep Holes | wiki | 375 |
| Object | Section | Hits |
|---|---|---|
| HomePage | wiki | 20028 |
| Bagging Brickwork | wiki | 3755 |
| Arches | wiki | 2762 |
| Wood Fired Pizza Oven | wiki | 2657 |
| Free Plans | wiki | 2618 |
| Finishing Brickwork | wiki | 2544 |
| Mortar | wiki | 2485 |
| Hand Mixing Mortar | wiki | 2465 |
| Basic tool kit | wiki | 2448 |
| Weep Holes | wiki | 2400 |
| Glossary | wiki | 2393 |
| Cutting Bricks | wiki | 2380 |
| Expansion joint | wiki | 2329 |
| Flashing | wiki | 2259 |
| Old Bricklaying Methods | wiki | 2228 |
| Parts of a Wall | wiki | 2203 |
| Wall Ties | wiki | 2170 |
| Footings and Setting out | wiki | 2122 |
| arch-3.jpg | image | 2050 |
| Top Tips | wiki | 1929 |
